IT4FUN Cluster Status v1.4.5
Generated: 08.08.2026 13:53:06 CEST
Generated by: cluster-01
Version: 1.4.5
Git: n/a
Overall: WARN
| Funktion | .80 | .82 | .88 |
|---|---|---|---|
| node_status | WARN | WARN | WARN |
| uptime | 4d19h | 4d19h | 14d20h |
| load | 3.53 | 0.03 | 0.10 |
| ram% | 31 | 11 | 6 |
| disk% | 10 | 8 | 1 |
| temp | 60°C | 40°C | 39°C |
| alerts | APT 2 PIP 6 |
APT 2 PIP 6 |
SERVICE SERVICE BOOTSTRAP +2 |
| cockpit | Cockpit | Cockpit | Cockpit |
| os_version | Debian 13 | Debian 13 | Debian 13 |
| kernel | 6.12.96 | 6.12.96 | 6.12.96 |
| reboot_required | no | no | no |
| system_failed | 0 | 0 | 0 |
| release_upgrade | - | - | - |
| apt_updates | 2 | 2 | 4 |
| pip_updates | 6 | 6 | 12 |
| model | HP Elite Mini 600 G9 | HP Elite Mini 600 G9 | HP Elite Mini 600 G9 |
| revision | U21 Ver. 02.21.00 | U21 Ver. 02.21.00 | U21 Ver. 02.22.01 |
| ram_total | 16GB | 16GB | 16GB |
| root_disk | /dev/nvme0n1p2 | /dev/nvme0n1p2 | /dev/nvme0n1p2 |
| disk_model | SAMSUNG 477GB | KBG50ZNV512G 477GB | KIOXIA-EXCERIA 932GB |
| disk_size | 477GB | 477GB | 932GB |
| role | leader | replica | - |
| state | running | streaming | - |
| timeline | 56 | 56 | - |
| lag MB | 0 | 0 | - |
| cluster health | OK | OK | OK |
| vip | yes | no | no |
| patroni | active4.0.7 | active4.0.7 | inactiven/a |
| patroni_api | ok4.0.7 | ok4.0.7 | n/a |
| etcd | active3.5.16 | active3.5.16 | active3.5.16 |
| pg_wal | 1072 MB | 1072 MB | - |
| caddy | activev2.6.2 | activev2.6.2 | n/a |
| paperless | activen/a | activen/a | n/a |
| adguard | activev0.107.77 | inactivev0.107.77 | n/a |
| wireguard | activev1.0.20210914 | activev1.0.20210914 | n/a |
| media_nfs | mounted | mounted | missing |
| public_nfs | mounted | mounted | missing |
| denise local | presentbuild 1766571281221 | presentbuild 1766571281221 | n/a |
| portal local | presentbuild 1784295058294 | presentbuild 1784295058294 | n/a |
| zitate local | presentbuild 1773329731276 | presentbuild 1773329731276 | n/a |
| schmidtbande local | presentbuild 1784302044234 | presentbuild 1784302044234 | n/a |
| denise.it4fun.ch | HTTP 200build 1766571281221 | HTTP 200build 1766571281221 | n/a |
| portal.it4fun.ch | HTTP 200build 1784295058294 | HTTP 200build 1784295058294 | n/a |
| zitate.it4fun.ch | HTTP 200build 1773329731276 | HTTP 200build 1773329731276 | n/a |
| schmidtbande.it4fun.ch | HTTP 200build 1784302044234 | HTTP 200build 1784302044234 | n/a |
| fastapi | activev1.16.16 | activev1.16.16 | n/a |
| scanner | activev1.12.13 | n/a | n/a |
| heartbeat | n/a | n/a | n/a |
| ha_drill_service | n/a | n/a | inactive |
| ha_drill_timer | n/a | n/a | waitingnext - - |
| offline_since | - | - | - |
| offline_duration | - | - | - |
WireGuard Clients
Online: 1 / 6
| Gerät | Allowed IP | Zuletzt gesehen | RX | TX | Status |
|---|---|---|---|---|---|
| Reserve | 10.6.0.2 | nie | 0 B | 0 B | ⚪ Nie verbunden |
| Carsten iPhone | 10.6.0.3 | 8 Sekunden | 927.2 MiB | 2.9 GiB | 🟢 Online |
| Carsten MacBook | 10.6.0.4 | 12 Minuten | 205.9 MiB | 3.7 GiB | 🟡 Idle |
| Denise iPad | 10.6.0.5 | nie | 0 B | 0 B | ⚪ Nie verbunden |
| Denise iPhone | 10.6.0.6 | nie | 0 B | 0 B | ⚪ Nie verbunden |
| Carsten iPad (Recovery) | 10.6.0.7 | nie | 0 B | 0 B | ⚪ Nie verbunden |