IT4FUN Cluster Status v1.7.0
Generated: 10.10.2026 03:10:21 CEST
Generated by: cluster-01
Version: 1.7.0
Git: n/a
Overall: WARN
| Funktion | cluster-01 .80 | cluster-02 .82 | cluster-03 .86 | cluster-04 .88 | haos .90 |
|---|---|---|---|---|---|
| node_status | WARN | WARN | WARN | WARN | WARN |
| uptime | 1h9m | 1h4m | 18d17h | 15d15h | n/a |
| load | 2.40 | 0.24 | 0.03 | 0.13 | n/a |
| ram% | 29 | 10 | 6 | 7 | n/a |
| disk% | 14 | 14 | 2 | 2 | 3.7 |
| temp | 49°C | 36°C | 33°C | 35°C | n/a |
| alerts | D_STATE(1) PIP 1 |
D_STATE(1) PIP 1 |
SERVICE SERVICE PIP 8 |
SERVICE SERVICE D_STATE(1) PIP 7 |
HAOS_CORE_UPDATE(2026.9.4→2026.10.0) |
| cockpit | Cockpit | Cockpit | Cockpit | Cockpit | n/a |
| os_version | Debian 13 | Debian 13 | Debian 13 | Debian 13 | Home Assistant OS 18.3 |
| kernel | 6.12.111 | 6.12.111 | 6.12.107 | 6.12.107 | 6.18.52 |
| processes | 389 | 337 | 227 | 227 | n/a |
| d_state | 1 | 1 | 0 | 1 | n/a |
| bash_processes | 3 | 2 | 2 | 2 | n/a |
| reboot_required | no | no | no | no | n/a |
| system_failed | 0 | 0 | 0 | 0 | n/a |
| release_upgrade | - | - | - | - | n/a |
| apt_updates | 0 | 0 | 0 | 0 | n/a |
| pip_updates | 1 | 1 | 8 | 7 | n/a |
| model | HP Elite Mini 600 G9 | HP Elite Mini 600 G9 | HP Elite Mini 600 G9 | HP Elite Mini 600 G9 | Home Assistant generic-x86-64 |
| cpu | Intel Core i7-12700T | Intel Core i7-12700T | Intel Core i5-12500T | Intel Core i5-12500T | n/a |
| revision | U21 Ver. 02.22.01 | U21 Ver. 02.22.01 | U21 Ver. 02.22.01 | U21 Ver. 02.22.01 | n/a |
| ram_total | 16GB | 16GB | 16GB | 16GB | n/a |
| root_disk | /dev/nvme0n1p2 | /dev/nvme0n1p2 | /dev/nvme0n1p2 | /dev/nvme0n1p2 | 512GB-SSD-MP38B86402389 |
| disk_model | SAMSUNG 477GB | KBG50ZNV512G 477GB | KBG50ZNV512G 477GB | KIOXIA-EXCERIA 932GB | n/a |
| haos_disk | n/a | n/a | n/a | n/a | 468.7 GB total17.2 GB used432.5 GB free |
| ha_core | n/a | n/a | n/a | n/a | 2026.9.4latest 2026.10.0 |
| ha_supervisor | n/a | n/a | n/a | n/a | v2026.09.3healthy truesupported true |
| ha_network | n/a | n/a | n/a | n/a | enp1s0192.168.1.90/24 |
| host_internet | n/a | n/a | n/a | n/a | yes |
| role | leader | replica | unknown | unknown | n/a |
| state | running | streaming | unknown | unknown | n/a |
| timeline | 106 | 106 | unknown | unknown | n/a |
| lag MB | 0 | 0 | unknown | unknown | n/a |
| cluster health | OK | OK | - | - | n/a |
| vip | active | inactive | inactive | inactive | n/a |
| patroni | active4.0.7 | active4.0.7 | not_installedn/a | not_installedn/a | n/a |
| patroni_api | ok4.0.7 | ok4.0.7 | unknownn/a | unknownn/a | n/a |
| etcd | active3.5.16 | active3.5.16 | not_installedn/a | active3.5.16 | n/a |
| docker | activev26.1.5 | activev26.1.5 | not_installedn/a | not_installedn/a | n/a |
| pg_wal | 1088 MB | 1104 MB | - | - | n/a |
| caddy | activev2.6.2 | activev2.6.2 | activev2.6.2 | activev2.6.2 | n/a |
| paperless | activev3.0.5 | standbyv3.0.5 | not_installedn/a | not_installedn/a | n/a |
| immich | activev3.2.2 | standbyv3.2.2 | not_installedn/a | not_installedn/a | n/a |
| adguard | activev0.107.79 | standbyv0.107.79 | not_installedn/a | not_installedn/a | n/a |
| wireguard | activev1.0.20210914 | activev1.0.20210914 | not_installedn/a | not_installedn/a | n/a |
| media_nfs | active | active | inactive | inactive | n/a |
| public_nfs | active | active | inactive | inactive | n/a |
| adguard_sync_runtime_vip_owner | 192.168.1.80 | 192.168.1.80 | - | - | n/a |
| adguard_sync_runtime_status | success | success | unknown | unknown | n/a |
| adguard_sync_runtime_last_success | 2026-10-10T01:00:12+00:00 | 2026-10-10T01:00:12+00:00 | - | - | n/a |
| adguard_sync_runtime_age_seconds | 10m | 10m | unknown | unknown | unknown |
| adguard_sync_runtime_source | 192.168.1.80 | 192.168.1.80 | - | - | n/a |
| adguard_sync_runtime_target | 192.168.1.82 | 192.168.1.82 | - | - | n/a |
| adguard_sync_runtime_lease_count | 110 | 110 | - | - | n/a |
| adguard_sync_runtime_querylog | synced | synced | - | - | n/a |
| adguard_sync_stats_status | success | success | unknown | unknown | n/a |
| adguard_sync_stats_last_success | 2026-10-09T23:10:06+00:00 | 2026-10-09T23:10:06+00:00 | - | - | n/a |
| adguard_sync_stats_age_seconds | 2h00m | 2h00m | unknown | unknown | unknown |
| adguard_sync_stats_interruption_seconds | 2.43 | 2.43 | - | - | n/a |
| adguard_sync_runtime_timer | active | active | not_installed | not_installed | n/a |
| adguard_sync_stats_timer | active | active | not_installed | not_installed | n/a |
| denise local | presentbuild 1766571281221 | presentbuild 1766571281221 | missingn/a | missingn/a | n/a |
| portal local | presentbuild 1784295058294 | presentbuild 1784295058294 | missingn/a | missingn/a | n/a |
| zitate local | presentbuild 1773329731276 | presentbuild 1773329731276 | missingn/a | presentbuild 1782816911632 | n/a |
| schmidtbande local | presentbuild 1784302044234 | presentbuild 1784302044234 | missingn/a | missingn/a | n/a |
| denise.it4fun.ch | unknownn/a | unknownn/a | unknownn/a | unknownn/a | n/a |
| portal.it4fun.ch | unknownn/a | unknownn/a | unknownn/a | unknownn/a | n/a |
| zitate.it4fun.ch | unknownn/a | unknownn/a | unknownn/a | unknownn/a | n/a |
| schmidtbande.it4fun.ch | unknownn/a | unknownn/a | unknownn/a | unknownn/a | n/a |
| fastapi | activev1.16.16 | activev1.16.16 | not_installedn/a | not_installedv1.16.16 | n/a |
| scanner | activev1.12.13 | activev1.12.13 | not_installedn/a | not_installedn/a | n/a |
| heartbeat | activen/a | activen/a | not_installedn/a | not_installedn/a | n/a |
| ha_drill_service | n/a | n/a | n/a | n/a | n/a |
| ha_drill_timer | not_installednext unknown | not_installednext unknown | not_installednext unknown | activenext 2026-10-11 02:00 | n/a |
| offline_since | - | - | - | - | - |
| offline_duration | - | - | - | - | - |
WireGuard Clients
Online: 1 / 7
| Gerät | Allowed IP | Zuletzt gesehen | RX | TX | Status |
|---|---|---|---|---|---|
| Reserve | 10.6.0.2 | nie | 0 B | 0 B | ⚪ Nie verbunden |
| Carsten iPhone | 10.6.0.3 | nie | 0 B | 0 B | ⚪ Nie verbunden |
| Carsten MacBook | 10.6.0.4 | nie | 0 B | 0 B | ⚪ Nie verbunden |
| Denise iPad | 10.6.0.5 | nie | 0 B | 0 B | ⚪ Nie verbunden |
| Denise iPhone | 10.6.0.6 | nie | 0 B | 0 B | ⚪ Nie verbunden |
| Carsten iPad (Recovery) | 10.6.0.7 | nie | 0 B | 0 B | ⚪ Nie verbunden |
| dammhausenRemote-Netz 192.168.178.0/24Gateway 192.168.178.1 | 10.6.0.8 | 42 Sekunden | 29.8 KiB | 26.8 KiB | 🟢 Onlineconfigured yesroute yespeer yesremote LAN yes |